American Apparel 1301GD T-Shirts
4 manufacturers · 5 offers · lowest print-included $14.10
Print-included prices · 4 manufacturers
Production cost with one print area/design. Start here for a fair comparison.
- 1BurgerPrints$14.10Go to store ↗
- 2Printful$15.94Go to store ↗
- 3NeatoPOD$15.95Go to store ↗
- 4Printify$15.97Go to store ↗
The same blank can be priced differently by print method (DTG, DTF, embroidery), print area, shipping and tax. See each product page for details.
All offers
| Product | Manufacturer | Price | ||
|---|---|---|---|---|
![]() | Unisex T-Shirt | American Apparel 1301GD (US Label) S,M,L,XL,2XL,3XL |
BurgerPrints | $14.10Print included | Go to store ↗ |
![]() | Unisex T-Shirt | American Apparel 1301GD (US) S,M,L,XL,2XL,3XL |
BurgerPrints | $14.10Print included | Go to store ↗ |
| Unisex Garment-Dyed Heavyweight Cotton Tee | American Apparel 1301GD 2XL / 3XL / L / M / S / XL |
Printful | $15.94Print included | Go to store ↗ | |
![]() | Garment-Dyed Heavyweight Cotton Tee | American Apparel 1301GD 6 renk |
NeatoPOD | $15.95Print included | Go to store ↗ |
![]() | Unisex Garment-Dyed Heavyweight Cotton Tee 6 sizes · 7 colors |
Printify | $15.97Print included | Go to store ↗ |



