How much do you make selling 15oz Mug on Etsy at $18.99?

At $18.99, you keep $6.26 per sale with Printmood and -$18.75 with Prodigi.
Example Etsy price $18.99, buyer in the US. Etsy fees $2.25 (6.5% transaction + 3% + $0.25 payment + $0.20 listing). Cost = product + the supplier's published US shipping + import duty.
| Supplier | Your cost | Your profit | |
|---|---|---|---|
| 1. Printmood Ships from the US | $10.48 product $5.49 + shipping $4.99 | $6.26 33% margin | Go to store ↗ |
| 2. Printdoors Ships from the US | $10.71 product $4.88 + shipping $5.83 | $6.03 32% margin | Go to store ↗ |
| 3. Gearment Ships from the US | $11.78 product $4.79 + shipping $6.99 | $4.96 26% margin | Go to store ↗ |
| 4. PrintKK Ships from the US | $12.63 product $12.63 + shipping $0.00 | $4.11 22% margin | Go to store ↗ |
| 5. Merchize Ships from the US | $14.24 product $4.75 + shipping $9.49 | $2.50 13% margin | Go to store ↗ |
| 6. BurgerPrints Ships from the US | $14.75 product $4.50 + shipping $10.25 | $1.99 10% margin | Go to store ↗ |
| 7. Interestprint Ships from the US | $16.52 product $9.99 + shipping $6.53 | $0.22 1% margin | Go to store ↗ |
| 8. Inkedjoy Ships from the US | $17.72 product $17.71 + shipping $0.01 | -$0.98 -5% margin | Go to store ↗ |
| 9. Yoycol Ships from the US | $17.86 product $6.60 + shipping $11.26 | -$1.12 -6% margin | Go to store ↗ |
| 10. Printify Ships from the US | $18.01 product $8.62 + shipping $9.39 | -$1.27 -7% margin | Go to store ↗ |
| 11. Prodigi Ships from the UK | $35.49 product $10.58 + shipping $22.82 | -$18.75 -99% margin | Go to store ↗ |
Try your own price in the profit calculator →
18 suppliers make this product; 11 publish US shipping rates and are shown above. Compare all 18 suppliers →