POD Price Index — November 2026
Data as of November 20, 2026 at 2:17 AM UTC · refreshed twice a day · free to cite
We track 35,750 print-on-demand products from public supplier catalogs. 308 of them are sold by at least three suppliers, which lets us compare like for like. For the same product, the most expensive supplier typically charges 73% more than the cheapest. Across all shared products, Printdoors is the cheapest supplier overall, about 20% below the typical price.
Change: versus the snapshot of October 21, 2026 (index points for suppliers, typical price for blanks).
Supplier price ranking
Price index: 100 = the typical (median) price for the same product; lower is cheaper. Each supplier's index is its average over its comparable products. Suppliers with at least 20 comparable products are listed.
| Supplier | Price index | Cheapest on | Products compared | Change |
|---|---|---|---|---|
| 1. PrintKK | 79 | 14 | 30 | −2 |
| 2. Printdoors | 80 | 30 | 72 | −1 |
| 3. Merchize | 85 | 26 | 49 | +1 |
| 4. BurgerPrints | 85 | 38 | 83 | +1 |
| 5. Colouroo | 87 | 17 | 25 | −1 |
| 6. SimplePrint | 89 | 28 | 57 | 0 |
| 7. Interestprint | 91 | 34 | 103 | −2 |
| 8. Printway | 102 | 2 | 44 | +1 |
| 9. Gearment | 103 | 2 | 31 | +2 |
| 10. Two Fifteen | 105 | 3 | 28 | 0 |
| 11. PeaPrint | 106 | 11 | 23 | +5 |
| 12. Sellfy | 107 | 12 | 36 | +1 |
| 13. Prodigi | 107 | 5 | 61 | −1 |
| 14. Printful | 109 | 12 | 117 | +1 |
| 15. Inkedjoy | 111 | 23 | 58 | +7 |
| 16. NeatoPOD | 115 | 8 | 85 | +1 |
| 17. Printify | 116 | 7 | 181 | 0 |
| 18. PrintOps | 116 | 12 | 29 | +6 |
| 19. POD Hut | 124 | 5 | 34 | −5 |
| 20. LumaPrints | 134 | 0 | 35 | +15 |
| 21. GetFuelPod | 138 | 0 | 25 | +5 |
| 22. PopCustoms | 141 | 0 | 30 | – |
| 23. Artsadd | 174 | 0 | 67 | +1 |
| 24. Dreamship | 178 | 0 | 47 | +4 |
Popular blanks: price range across suppliers
| Blank | Suppliers | Lowest | Typical | Highest | Cheapest at | Change |
|---|---|---|---|---|---|---|
| Gildan 5000 T-Shirts | 17 | $4.35 | $8.55 | $14.76 | Yoycol | 0% |
| Bella+Canvas 3001 T-Shirts | 16 | $7.50 | $10.52 | $15.00 | BurgerPrints | −6% |
| Comfort Colors 1717 T-Shirts | 12 | $8.00 | $12.65 | $16.95 | BurgerPrints | 0% |
| Gildan 64000 T-Shirts | 12 | $5.85 | $9.44 | $16.24 | BurgerPrints | 0% |
| Gildan 5000B Kids Clothing | 12 | $4.22 | $7.25 | $14.00 | Yoycol | 0% |
| Bella+Canvas 3501 Long Sleeve T-Shirts | 12 | $12.50 | $14.00 | $20.39 | Gearment | 0% |
| Gildan 18000 Sweatshirts | 11 | $9.09 | $15.53 | $21.24 | Yoycol | 0% |
| Gildan 18500 Hoodies | 11 | $12.00 | $18.79 | $26.24 | BurgerPrints | −5% |
| Next Level 3600 T-Shirts | 11 | $8.25 | $11.31 | $16.91 | BurgerPrints | 0% |
| Bella+Canvas 3001Y Kids Clothing | 11 | $8.00 | $11.50 | $13.76 | Merchize | 0% |
| Bella+Canvas 3480 Sports Jerseys | 11 | $9.85 | $11.84 | $20.39 | BurgerPrints | −2% |
| Gildan 64000B Kids Clothing | 10 | $7.50 | $10.52 | $13.63 | Merchize | −2% |
| Rabbit Skins 3321 Kids Clothing | 9 | $7.00 | $9.50 | $13.95 | Merchize | 0% |
| Comfort Colors 1566 Sweatshirts | 8 | $23.50 | $30.95 | $36.29 | BurgerPrints | 0% |
| Gildan 18500B Kids Clothing | 8 | $13.00 | $19.72 | $26.95 | BurgerPrints | 0% |
Typical price by product type
| Product type | Products compared | Lowest | Typical | Cheapest on average |
|---|---|---|---|---|
| T-Shirts | 110 | $4.35 | $15.95 | BurgerPrints |
| Hats & Caps | 44 | $9.30 | $14.97 | Colouroo |
| Sweatshirts | 43 | $9.09 | $32.95 | BurgerPrints |
| Hoodies | 37 | $12.00 | $34.35 | BurgerPrints |
| Kids Clothing | 36 | $4.22 | $14.79 | Merchize |
| Tank Tops | 25 | $7.32 | $15.56 | SimplePrint |
| Phone Cases | 30 | $1.39 | $2.99 | Printdoors |
| Long Sleeve T-Shirts | 17 | $8.79 | $15.95 | BurgerPrints |
| Posters & Art Prints | 26 | $1.80 | $5.29 | Interestprint |
| Flags & Banners | 22 | $1.55 | $6.88 | PrintKK |
| Mugs | 21 | $1.46 | $7.94 | Yoycol |
| Canvas Prints | 18 | $3.96 | $8.59 | Inkedjoy |
| Zip Hoodies | 8 | $20.50 | $31.50 | Printify |
| Framed Prints | 16 | $2.80 | $24.01 | Printdoors |
| Polo Shirts | 7 | $10.00 | $20.07 | Printify |
| Rugs & Doormats | 14 | $1.91 | $6.04 | Printdoors |
| Tops & Blouses | 7 | $9.00 | $29.61 | Colouroo |
| Blankets & Throws | 12 | $4.39 | $11.84 | Interestprint |
| Tumblers | 10 | $3.21 | $12.09 | Printdoors |
| Glasses & Cups | 10 | $3.30 | $8.76 | Inkedjoy |
| Crop Tops | 8 | $9.99 | $15.31 | Colouroo |
| Pillows & Cushions | 11 | $2.06 | $5.52 | Inkedjoy |
| Water Bottles | 8 | $3.00 | $10.00 | Printify |
| Tapestries | 10 | $2.06 | $7.48 | Printdoors |
| Pants & Joggers | 8 | $19.95 | $29.48 | Printful |
| Raglan & Baseball Tees | 5 | $10.35 | $13.95 | BurgerPrints |
| Sports Jerseys | 6 | $9.00 | $12.02 | SimplePrint |
| Towels | 8 | $4.49 | $7.56 | Interestprint |
| Mouse Pads & Desk Mats | 7 | $1.14 | $3.40 | Interestprint |
| Shorts | 5 | $22.95 | $28.50 | Printify |
Using this data
You are welcome to quote these numbers in articles, videos and posts. Please credit and link "POD Pricing (podpricing.com)".
Supplier ranking (CSV) · Blank prices (CSV)
Method: prices are print-included base costs from each supplier's public catalog in USD, before shipping and tax. Products are matched by blank model (e.g. Gildan 5000) or by product type and size. For each product we take each supplier's cheapest offer; the typical price is the median across suppliers.