Cheapest print-on-demand flags & banners
Updated October 2026 · prices refresh twice a day
We compared 20 flags & banners that several print-on-demand suppliers sell (same blank or same size). PrintKK is the cheapest on average, about 1% below the typical price for the same product. The lowest print-included price we found is $1.55; a typical (median) price is $6.61.
Cheapest suppliers on average
Price index: 100 = the typical price for the same product. Lower is cheaper. Only suppliers with at least 3 comparable products are listed.
| Supplier | Price index | Cheapest on | Products compared |
|---|---|---|---|
| 1. PeaPrint | 85 (15% below typical) | 2 | 3 |
| 2. PrintKK | 99 (1% below typical) | 4 | 6 |
| 3. Interestprint | 115 (15% above typical) | 6 | 15 |
| 4. Printdoors | 123 (23% above typical) | 8 | 15 |
| 5. Inkedjoy | 124 (24% above typical) | 0 | 4 |
| 6. PopCustoms | 184 (84% above typical) | 0 | 4 |
| 7. Artsadd | 210 (110% above typical) | 0 | 7 |
Most compared flags & banners
| Product | Suppliers | Cheapest | Typical price |
|---|---|---|---|
| Flag 12×18 in | 7 | $1.62 PrintKK | $2.49 |
| Flag 36×60 in | 4 | $3.23 Printdoors | $7.19 |
| Flag 28×40 in | 3 | $5.17 Printdoors | $6.89 |
| Flag 60×96 in | 3 | $4.41 PeaPrint | $4.99 |
| Flag 48×72 in | 3 | $4.39 Printdoors | $6.61 |
| Flag 3×5 in | 3 | $5.85 Printdoors | $10.19 |
| Flag 35×59 in | 3 | $2.49 PeaPrint | $3.08 |
| Flag 47×71 in | 3 | $3.00 PrintKK | $7.68 |
| Flag 8×12 in | 3 | $2.08 Printdoors | $2.36 |
| Flag 2×3 in | 2 | $1.55 PrintKK | $1.55 |
| Flag 4×6 in | 2 | $6.88 Printdoors | $6.88 |
| Flag 5×8 in | 2 | $9.73 PrintKK | $9.73 |
| Flag 24×36 in | 2 | $1.96 Printdoors | $1.96 |
| Flag 24×35 in | 2 | $2.61 Interestprint | $2.61 |
| Flag 18×36 in | 2 | $6.49 Interestprint | $6.49 |
| Flag 23.6×47 in | 2 | $8.79 Interestprint | $8.79 |
| Flag 36×72 in | 2 | $14.99 Interestprint | $14.99 |
| Flag 12.5×18 in | 2 | $1.73 Printdoors | $1.73 |
| Flag 30×96 in | 2 | $11.99 Interestprint | $11.99 |
| Flag 36×120 in | 2 | $15.99 Interestprint | $15.99 |
All flags & banners → · Calculate your profit per sale →
Questions
What is the cheapest print-on-demand supplier for flags & banners?
Across 20 comparable flags & banners, PrintKK is the cheapest on average (about 1% below the typical price), followed by Interestprint. The cheapest supplier changes by product, so check the product page before ordering.
How much does a print-on-demand flags & banner cost?
Print-included base costs start at $1.55; the typical price is around $6.61, before shipping and tax.