Cheapest print-on-demand mugs
Updated October 2026 · prices refresh twice a day
We compared 21 mugs that several print-on-demand suppliers sell (same blank or same size). Yoycol is the cheapest on average, about 34% below the typical price for the same product. The lowest print-included price we found is $1.46; a typical (median) price is $7.94.
Cheapest suppliers on average
Price index: 100 = the typical price for the same product. Lower is cheaper. Only suppliers with at least 3 comparable products are listed.
| Supplier | Price index | Cheapest on | Products compared |
|---|---|---|---|
| 1. Yoycol | 66 (34% below typical) | 4 | 8 |
| 2. Printdoors | 68 (32% below typical) | 3 | 10 |
| 3. GetFuelPod | 73 (27% below typical) | 0 | 5 |
| 4. PrintKK | 76 (24% below typical) | 3 | 8 |
| 5. Teelaunch | 77 (23% below typical) | 2 | 9 |
| 6. Inkedjoy | 79 (21% below typical) | 1 | 4 |
| 7. PeaPrint | 86 (14% below typical) | 2 | 4 |
| 8. Gearment | 90 (10% below typical) | 1 | 5 |
| 9. Merchize | 94 (6% below typical) | 0 | 5 |
| 10. BurgerPrints | 97 (3% below typical) | 3 | 11 |
| 11. Interestprint | 98 (2% below typical) | 0 | 5 |
| 12. Two Fifteen | 106 (6% above typical) | 0 | 5 |
| 13. Printway | 109 (9% above typical) | 0 | 4 |
| 14. Printful | 117 (17% above typical) | 0 | 5 |
| 15. TreatPOD | 120 (20% above typical) | 1 | 15 |
Most compared mugs
| Product | Suppliers | Cheapest | Typical price |
|---|---|---|---|
| 11oz Mug | 17 | $1.55 Inkedjoy | $4.95 |
| 11oz White Mug | 15 | $1.46 PeaPrint | $5.34 |
| 15oz Mug | 14 | $4.00 BurgerPrints | $8.50 |
| 11oz Color-Changing Mug | 14 | $2.10 PrintKK | $7.75 |
| 11oz Two-Tone Mug | 13 | $2.68 PrintKK | $5.79 |
| 11oz Black Mug | 11 | $2.72 Printdoors | $7.35 |
| 12oz Mug | 8 | $4.99 Yoycol | $8.30 |
| 15oz Black Mug | 7 | $4.48 Printdoors | $8.77 |
| 15oz Two-Tone Mug | 7 | $4.00 Printdoors | $6.50 |
| 14oz Mug | 7 | $10.25 Teelaunch | $15.68 |
| 20oz Mug | 6 | $4.99 Yoycol | $5.78 |
| 12oz Enamel Mug | 5 | $8.01 TreatPOD | $8.40 |
| 15oz White Mug | 5 | $4.49 Teelaunch | $8.85 |
| 40oz Mug | 5 | $5.68 PrintKK | $14.00 |
| 16oz Mug | 4 | $5.09 Yoycol | $7.94 |
| 10oz Mug | 4 | $6.60 BurgerPrints | $6.97 |
| 17oz Mug | 3 | $6.50 BurgerPrints | $6.88 |
| 25oz Mug | 3 | $16.03 Printify | $21.50 |
| 30oz Mug | 2 | $5.99 Yoycol | $5.99 |
| 15oz Color-Changing Mug | 2 | $8.25 Gearment | $8.25 |
All mugs → · Calculate your profit per sale →
Questions
What is the cheapest print-on-demand supplier for mugs?
Across 21 comparable mugs, Yoycol is the cheapest on average (about 34% below the typical price), followed by Printdoors. The cheapest supplier changes by product, so check the product page before ordering.
How much does a print-on-demand mug cost?
Print-included base costs start at $1.46; the typical price is around $7.94, before shipping and tax.
Is Printful or Printify cheaper for mugs?
On the 4 products both sell in this category, Printful is cheaper on 0 and Printify on 4.