Cheapest print-on-demand tumblers
Updated November 2026 · prices refresh twice a day
We compared 10 tumblers that several print-on-demand suppliers sell (same blank or same size). Printdoors is the cheapest on average, about 27% below the typical price for the same product. The lowest print-included price we found is $3.21; a typical (median) price is $12.09.
Cheapest suppliers on average
Price index: 100 = the typical price for the same product. Lower is cheaper. Only suppliers with at least 3 comparable products are listed.
| Supplier | Price index | Cheapest on | Products compared |
|---|---|---|---|
| 1. Inkedjoy | 34 (66% below typical) | 3 | 3 |
| 2. JetPrint | 52 (48% below typical) | 1 | 3 |
| 3. Printdoors | 73 (27% below typical) | 1 | 6 |
| 4. PrintKK | 78 (22% below typical) | 2 | 5 |
| 5. Interestprint | 82 (18% below typical) | 0 | 4 |
| 6. PopCustoms | 94 (6% below typical) | 0 | 5 |
| 7. Artsadd | 96 (4% below typical) | 0 | 4 |
| 8. Gearment | 98 (2% below typical) | 0 | 4 |
| 9. Printway | 113 (13% above typical) | 0 | 5 |
| 10. BurgerPrints | 113 (13% above typical) | 0 | 3 |
| 11. Prodigi | 115 (15% above typical) | 0 | 3 |
| 12. Teelaunch | 116 (16% above typical) | 1 | 4 |
| 13. Dreamship | 128 (28% above typical) | 0 | 6 |
| 14. Printify | 131 (31% above typical) | 0 | 8 |
| 15. Printful | 140 (40% above typical) | 0 | 4 |
Most compared tumblers
| Product | Suppliers | Cheapest | Typical price |
|---|---|---|---|
| 20oz Tumbler | 20 | $3.51 Inkedjoy | $11.05 |
| 40oz Tumbler | 14 | $5.11 Inkedjoy | $13.96 |
| 12oz Tumbler | 13 | $3.51 Inkedjoy | $10.50 |
| 30oz Tumbler | 13 | $8.49 Toaddit | $13.69 |
| 16oz Tumbler | 7 | $3.21 PrintKK | $12.09 |
| 22oz Tumbler | 6 | $18.25 Teelaunch | $22.00 |
| 32oz Tumbler | 4 | $7.00 JetPrint | $22.25 |
| 11oz Tumbler | 3 | $11.50 Candle Builders | $15.00 |
| 15oz Tumbler | 2 | $9.61 Printdoors | $9.61 |
| 18oz Tumbler | 2 | $6.70 PrintKK | $6.70 |
All tumblers → · Calculate your profit per sale →
Questions
What is the cheapest print-on-demand supplier for tumblers?
Across 10 comparable tumblers, Printdoors is the cheapest on average (about 27% below the typical price), followed by PrintKK. The cheapest supplier changes by product, so check the product page before ordering.
How much does a print-on-demand tumbler cost?
Print-included base costs start at $3.21; the typical price is around $12.09, before shipping and tax.
Is Printful or Printify cheaper for tumblers?
On the 4 products both sell in this category, Printful is cheaper on 2 and Printify on 2.