How much do you make selling Next Level 3600 T-Shirts on Etsy at $24.99?

At $24.99, you keep $8.34 per sale with SimplePrint and $0.31 with Printful.
Example Etsy price $24.99, buyer in the US. Etsy fees $2.82 (6.5% transaction + 3% + $0.25 payment + $0.20 listing). Cost = product + the supplier's published US shipping + import duty.
| Supplier | Your cost | Your profit | |
|---|---|---|---|
| 1. SimplePrint Ships from the US | $13.83 product $8.84 + shipping $4.99 | $8.34 33% margin | Go to store ↗ |
| 2. BurgerPrints Ships from the US | $14.30 product $8.25 + shipping $6.05 | $7.87 31% margin | Go to store ↗ |
| 3. Merchize Ships from the US | $14.30 product $8.40 + shipping $5.90 | $7.87 31% margin | Go to store ↗ |
| 4. Gearment Ships from the US | $14.49 product $9.50 + shipping $4.99 | $7.68 31% margin | Go to store ↗ |
| 5. Printway Ships from the US | $14.62 product $9.63 + shipping $4.99 | $7.55 30% margin | Go to store ↗ |
| 6. Printify Ships from the US | $16.26 product $11.31 + shipping $4.95 | $5.91 24% margin | Go to store ↗ |
| 7. POD Hut Ships from the US | $20.49 product $13.74 + shipping $6.75 | $1.68 7% margin | Go to store ↗ |
| 8. NeatoPOD Ships from the US | $20.54 product $13.95 + shipping $6.59 | $1.63 7% margin | Go to store ↗ |
| 9. Printful Ships from the US | $21.86 product $16.91 + shipping $4.95 | $0.31 1% margin | Go to store ↗ |
Try your own price in the profit calculator →
16 suppliers make this product; 9 publish US shipping rates and are shown above. Compare all 16 suppliers →