How much do you make selling Next Level 3900 T-Shirts on Etsy at $24.99?

At $24.99, you keep $8.39 per sale with SimplePrint and $2.63 with NeatoPOD.
Example Etsy price $24.99, buyer in the US. Etsy fees $2.82 (6.5% transaction + 3% + $0.25 payment + $0.20 listing). Cost = product + the supplier's published US shipping + import duty.
| Supplier | Your cost | Your profit | |
|---|---|---|---|
| 1. SimplePrint Ships from the US | $13.78 product $8.79 + shipping $4.99 | $8.39 34% margin | Go to store ↗ |
| 2. Gearment Ships from the US | $14.49 product $9.50 + shipping $4.99 | $7.68 31% margin | Go to store ↗ |
| 3. Printway Ships from the US | $14.49 product $9.50 + shipping $4.99 | $7.68 31% margin | Go to store ↗ |
| 4. BurgerPrints Ships from the US | $15.54 product $9.50 + shipping $6.04 | $6.63 27% margin | Go to store ↗ |
| 5. Printgenie Ships from the US | $15.88 product $11.38 + shipping $4.50 | $6.29 25% margin | Go to store ↗ |
| 6. Printify Ships from the US | $19.04 product $14.09 + shipping $4.95 | $3.13 13% margin | Go to store ↗ |
| 7. NeatoPOD Ships from the US | $19.54 product $12.95 + shipping $6.59 | $2.63 11% margin | Go to store ↗ |
Try your own price in the profit calculator →
12 suppliers make this product; 7 publish US shipping rates and are shown above. Compare all 12 suppliers →