BurgerPrints vs POD Hut
Price comparison on products both manufacturers sell · 14 shared products
Buying one of each of the 14 shared products costs $135.55 at BurgerPrints and $253.29 at POD Hut.
| Product | BurgerPrints | POD Hut | Difference |
|---|---|---|---|
| Gildan 5000 T-Shirts | $4.50 | $13.00 | BurgerPrints −$8.50 |
| Bella+Canvas 3001 T-Shirts | $7.50 | $15.00 | BurgerPrints −$7.50 |
| Gildan 18000 Sweatshirts | $9.75 | $21.24 | BurgerPrints −$11.49 |
| Gildan 64000 T-Shirts | $5.85 | $16.24 | BurgerPrints −$10.39 |
| Gildan 18500 Hoodies | $12.00 | $26.24 | BurgerPrints −$14.24 |
| Gildan 5000B Kids Clothing | $5.25 | $14.00 | BurgerPrints −$8.75 |
| Next Level 3600 T-Shirts | $8.25 | $13.74 | BurgerPrints −$5.49 |
| Bella+Canvas 3501 Long Sleeve T-Shirts | $13.00 | $17.50 | BurgerPrints −$4.50 |
| Gildan 64000B Kids Clothing | $8.75 | $12.49 | BurgerPrints −$3.74 |
| Comfort Colors 9018 Kids Clothing | $11.50 | $19.99 | BurgerPrints −$8.49 |
| AS Colour 4062 Crop Tops | $12.00 | $20.00 | BurgerPrints −$8.00 |
| American Apparel 1301 T-Shirts | $10.20 | $17.00 | BurgerPrints −$6.80 |
| Gildan 5400 Long Sleeve T-Shirts | $10.00 | $18.11 | BurgerPrints −$8.11 |
| Gildan SF500 Hoodies | $17.00 | $28.74 | BurgerPrints −$11.74 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
BurgerPrints or POD Hut: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| T-Shirts | 5 | BurgerPrints, 52% less |
| Kids Clothing | 3 | BurgerPrints, 45% less |
Questions
Is BurgerPrints cheaper than POD Hut?
BurgerPrints is cheaper overall, about 46% less than POD Hut on the same products. Buying one of each of the 14 shared products costs $135.55 at BurgerPrints and $253.29 at POD Hut. BurgerPrints is cheaper on 14 and POD Hut on 0 of the 14 products.
Is BurgerPrints or POD Hut cheaper for t-shirts?
On the 5 t-shirts both sell, BurgerPrints is cheaper overall (about 52% less): BurgerPrints is cheaper on 5, POD Hut on 0.
Is BurgerPrints or POD Hut cheaper for kids clothing?
On the 3 kids clothing both sell, BurgerPrints is cheaper overall (about 45% less): BurgerPrints is cheaper on 3, POD Hut on 0.