Colouroo vs Printful
Price comparison on products both manufacturers sell · 16 shared products
Buying one of each of the 16 shared products costs $324.98 at Colouroo and $390.84 at Printful.
| Product | Colouroo | Printful | Difference |
|---|---|---|---|
| AS Colour 4062 Crop Tops | $15.31 | $18.92 | Colouroo −$3.61 |
| AS Colour 5001 T-Shirts | $16.33 | $19.50 | Colouroo −$3.17 |
| AS Colour 5101 Hoodies | $27.90 | $35.50 | Colouroo −$7.60 |
| AS Colour 5161 Hoodies | $36.07 | $38.97 | Colouroo −$2.90 |
| AS Colour 5160 Sweatshirts | $31.64 | $33.15 | Colouroo −$1.51 |
| AS Colour 1001 Tote Bags | $12.25 | $17.50 | Colouroo −$5.25 |
| AS Colour 5025 Tank Tops | $13.61 | $17.75 | Colouroo −$4.14 |
| AS Colour 1114 Hats & Caps | $14.64 | $21.26 | Colouroo −$6.62 |
| AS Colour 1160 Hats & Caps | $14.64 | $20.92 | Colouroo −$6.28 |
| AS Colour 1130 Hats & Caps | $14.64 | $21.34 | Colouroo −$6.70 |
| AS Colour 4008 Tops & Blouses | $15.65 | $18.75 | Colouroo −$3.10 |
| AS Colour 5001G T-Shirts | $16.67 | $20.25 | Colouroo −$3.58 |
| AS Colour 4161 Hoodies | $36.07 | $35.19 | Printful −$0.88 |
| AS Colour 1140 Hats & Caps | $14.64 | $20.92 | Colouroo −$6.28 |
| AS Colour 1154 Hats & Caps | $15.31 | $19.17 | Colouroo −$3.86 |
| AS Colour 5100 Tops & Blouses | $29.61 | $31.75 | Colouroo −$2.14 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
Colouroo or Printful: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Hats & Caps | 5 | Colouroo, 29% less |
| T-Shirts | 3 | Colouroo, 17% less |
| Hoodies | 3 | Colouroo, 9% less |
Questions
Is Colouroo cheaper than Printful?
Colouroo is cheaper overall, about 17% less than Printful on the same products. Buying one of each of the 16 shared products costs $324.98 at Colouroo and $390.84 at Printful. Colouroo is cheaper on 15 and Printful on 1 of the 16 products.
Is Colouroo or Printful cheaper for hats & caps?
On the 5 hats & caps both sell, Colouroo is cheaper overall (about 29% less): Colouroo is cheaper on 5, Printful on 0.
Is Colouroo or Printful cheaper for t-shirts?
On the 3 t-shirts both sell, Colouroo is cheaper overall (about 17% less): Colouroo is cheaper on 3, Printful on 0.
Is Colouroo or Printful cheaper for hoodies?
On the 3 hoodies both sell, Colouroo is cheaper overall (about 9% less): Colouroo is cheaper on 2, Printful on 1.