Printdoors vs Printify
Price comparison on products both manufacturers sell · 15 shared products
Buying one of each of the 15 shared products costs $89.06 at Printdoors and $212.05 at Printify.
| Product | Printdoors | Printify | Difference |
|---|---|---|---|
| 11oz Mug | $2.23 | $3.83 | Printdoors −$1.60 |
| 20oz Tumbler | $7.12 | $17.32 | Printdoors −$10.20 |
| 15oz Mug | $4.56 | $8.62 | Printdoors −$4.06 |
| 11oz White Mug | $2.08 | $5.34 | Printdoors −$3.26 |
| 12oz Tumbler | $6.32 | $18.67 | Printdoors −$12.35 |
| 30oz Tumbler | $9.12 | $25.21 | Printdoors −$16.09 |
| 40oz Tumbler | $6.08 | $13.96 | Printdoors −$7.88 |
| 11oz Two-Tone Mug | $3.36 | $6.90 | Printdoors −$3.54 |
| 11oz Black Mug | $2.72 | $7.11 | Printdoors −$4.39 |
| 12oz Glass | $4.01 | $13.05 | Printdoors −$9.04 |
| 15oz Black Mug | $4.48 | $8.77 | Printdoors −$4.29 |
| 15oz Two-Tone Mug | $4.00 | $6.40 | Printdoors −$2.40 |
| 14oz Mug | $12.66 | $18.85 | Printdoors −$6.19 |
| 6oz Water Bottle | $6.32 | $17.95 | Printdoors −$11.63 |
| 40oz Mug | $14.00 | $40.07 | Printdoors −$26.07 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
Printdoors or Printify: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Mugs | 9 | Printdoors, 53% less |
| Tumblers | 4 | Printdoors, 62% less |
Questions
Is Printdoors cheaper than Printify?
Printdoors is cheaper overall, about 58% less than Printify on the same products. Buying one of each of the 15 shared products costs $89.06 at Printdoors and $212.05 at Printify. Printdoors is cheaper on 15 and Printify on 0 of the 15 products.
Is Printdoors or Printify cheaper for mugs?
On the 9 mugs both sell, Printdoors is cheaper overall (about 53% less): Printdoors is cheaper on 9, Printify on 0.
Is Printdoors or Printify cheaper for tumblers?
On the 4 tumblers both sell, Printdoors is cheaper overall (about 62% less): Printdoors is cheaper on 4, Printify on 0.