PeaPrint vs Printdoors
Price comparison on products both manufacturers sell · 15 shared products
Buying one of each of the 15 shared products costs $106.72 at PeaPrint and $115.13 at Printdoors.
| Product | PeaPrint | Printdoors | Difference |
|---|---|---|---|
| 11oz White Mug | $1.46 | $2.08 | PeaPrint −$0.62 |
| 40oz Tumbler | $8.10 | $6.08 | Printdoors −$2.02 |
| Canvas Print 16×24 in | $4.05 | $17.31 | PeaPrint −$13.26 |
| Blanket 50×60 in | $5.51 | $10.64 | PeaPrint −$5.13 |
| Flag 12×18 in | $2.10 | $2.24 | PeaPrint −$0.14 |
| Blanket 60×80 in | $8.00 | $12.48 | PeaPrint −$4.48 |
| Blanket 30×40 in | $8.98 | $6.70 | Printdoors −$2.28 |
| Framed Print 8×12 in | $4.69 | $4.32 | Printdoors −$0.37 |
| Blanket 40×50 in | $4.39 | $8.80 | PeaPrint −$4.41 |
| Tapestry 30×40 in | $2.06 | $2.56 | PeaPrint −$0.50 |
| 20oz Glass | $5.31 | $9.12 | PeaPrint −$3.81 |
| Rug 16×24 in | $16.03 | $6.03 | Printdoors −$10.00 |
| Flag 35×59 in | $2.49 | $5.85 | PeaPrint −$3.36 |
| Flag 60×96 in | $4.41 | $6.92 | PeaPrint −$2.51 |
| 40oz Glass | $29.14 | $14.00 | Printdoors −$15.14 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
PeaPrint or Printdoors: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Blankets & Throws | 4 | PeaPrint, 30% less |
| Flags & Banners | 3 | PeaPrint, 40% less |
Questions
Is PeaPrint cheaper than Printdoors?
PeaPrint is cheaper overall, about 7% less than Printdoors on the same products. Buying one of each of the 15 shared products costs $106.72 at PeaPrint and $115.13 at Printdoors. PeaPrint is cheaper on 10 and Printdoors on 5 of the 15 products.
Is PeaPrint or Printdoors cheaper for blankets & throws?
On the 4 blankets & throws both sell, PeaPrint is cheaper overall (about 30% less): PeaPrint is cheaper on 3, Printdoors on 1.
Is PeaPrint or Printdoors cheaper for flags & banners?
On the 3 flags & banners both sell, PeaPrint is cheaper overall (about 40% less): PeaPrint is cheaper on 3, Printdoors on 0.