Interestprint vs PeaPrint
Price comparison on products both manufacturers sell · 20 shared products
Buying one of each of the 20 shared products costs $115.79 at Interestprint and $123.29 at PeaPrint.
| Product | Interestprint | PeaPrint | Difference |
|---|---|---|---|
| 11oz White Mug | $2.67 | $1.46 | PeaPrint −$1.21 |
| 40oz Tumbler | $14.59 | $8.10 | PeaPrint −$6.49 |
| Blanket 50×60 in | $7.29 | $5.51 | PeaPrint −$1.78 |
| Canvas Print 16×24 in | $11.49 | $4.05 | PeaPrint −$7.44 |
| Flag 12×18 in | $2.59 | $2.10 | PeaPrint −$0.49 |
| Blanket 30×40 in | $5.69 | $8.98 | Interestprint −$3.29 |
| Blanket 60×80 in | $9.89 | $8.00 | PeaPrint −$1.89 |
| Pillow 18×18 in | $2.06 | $13.71 | Interestprint −$11.65 |
| Poster 12×18 in | $3.29 | $2.74 | PeaPrint −$0.55 |
| Framed Print 8×12 in | $4.99 | $4.69 | PeaPrint −$0.30 |
| Poster 8×12 in | $3.29 | $2.74 | PeaPrint −$0.55 |
| Poster 12×16 in | $3.99 | $4.24 | Interestprint −$0.25 |
| Blanket 40×50 in | $6.49 | $4.39 | PeaPrint −$2.10 |
| Tapestry 30×40 in | $4.59 | $2.06 | PeaPrint −$2.53 |
| Rug 16×24 in | $5.29 | $16.03 | Interestprint −$10.74 |
| Blanket 70×80 in | $12.69 | $22.67 | Interestprint −$9.98 |
| Rug 15.7×23.6 in | $3.00 | $1.91 | PeaPrint −$1.09 |
| Flag 35×59 in | $3.08 | $2.49 | PeaPrint −$0.59 |
| Flag 60×96 in | $4.99 | $4.41 | PeaPrint −$0.58 |
| Rug 19.7×31.5 in | $3.83 | $3.01 | PeaPrint −$0.82 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
Interestprint or PeaPrint: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Blankets & Throws | 5 | Interestprint, 15% less |
| Flags & Banners | 3 | PeaPrint, 16% less |
| Posters & Art Prints | 3 | PeaPrint, 8% less |
| Rugs & Doormats | 3 | Interestprint, 42% less |
Questions
Is Interestprint cheaper than PeaPrint?
Interestprint is cheaper overall, about 6% less than PeaPrint on the same products. Buying one of each of the 20 shared products costs $115.79 at Interestprint and $123.29 at PeaPrint. Interestprint is cheaper on 5 and PeaPrint on 15 of the 20 products.
Is Interestprint or PeaPrint cheaper for blankets & throws?
On the 5 blankets & throws both sell, Interestprint is cheaper overall (about 15% less): Interestprint is cheaper on 2, PeaPrint on 3.
Is Interestprint or PeaPrint cheaper for flags & banners?
On the 3 flags & banners both sell, PeaPrint is cheaper overall (about 16% less): Interestprint is cheaper on 0, PeaPrint on 3.
Is Interestprint or PeaPrint cheaper for posters & art prints?
On the 3 posters & art prints both sell, PeaPrint is cheaper overall (about 8% less): Interestprint is cheaper on 1, PeaPrint on 2.