Interestprint vs PopCustoms
Price comparison on products both manufacturers sell · 14 shared products
Buying one of each of the 14 shared products costs $107.59 at Interestprint and $178.88 at PopCustoms.
| Product | Interestprint | PopCustoms | Difference |
|---|---|---|---|
| 11oz Mug | $7.39 | $12.59 | Interestprint −$5.20 |
| 20oz Tumbler | $6.76 | $8.79 | Interestprint −$2.03 |
| 12oz Tumbler | $8.55 | $8.79 | Interestprint −$0.24 |
| 30oz Tumbler | $10.89 | $13.69 | Interestprint −$2.80 |
| 40oz Tumbler | $14.59 | $12.99 | PopCustoms −$1.60 |
| Yoga Mat | $13.99 | $39.99 | Interestprint −$26.00 |
| Flag 12×18 in | $2.59 | $2.49 | PopCustoms −$0.10 |
| 14oz Mug | $12.99 | $16.63 | Interestprint −$3.64 |
| iPhone 15 Case | $3.39 | $8.55 | Interestprint −$5.16 |
| iPhone 15 Pro Max Case | $2.99 | $8.55 | Interestprint −$5.56 |
| iPhone 15 Pro Case | $2.99 | $8.55 | Interestprint −$5.56 |
| Towel 30×60 in | $5.29 | $13.29 | Interestprint −$8.00 |
| Rug 20×31 in | $5.99 | $10.99 | Interestprint −$5.00 |
| Framed Print 4×6 in | $9.19 | $12.99 | Interestprint −$3.80 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
Interestprint or PopCustoms: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Tumblers | 4 | Interestprint, 8% less |
| Phone Cases | 3 | Interestprint, 63% less |
Questions
Is Interestprint cheaper than PopCustoms?
Interestprint is cheaper overall, about 40% less than PopCustoms on the same products. Buying one of each of the 14 shared products costs $107.59 at Interestprint and $178.88 at PopCustoms. Interestprint is cheaper on 12 and PopCustoms on 2 of the 14 products.
Is Interestprint or PopCustoms cheaper for tumblers?
On the 4 tumblers both sell, Interestprint is cheaper overall (about 8% less): Interestprint is cheaper on 3, PopCustoms on 1.
Is Interestprint or PopCustoms cheaper for phone cases?
On the 3 phone cases both sell, Interestprint is cheaper overall (about 63% less): Interestprint is cheaper on 3, PopCustoms on 0.