Interestprint vs PrintOps
Price comparison on products both manufacturers sell · 21 shared products
Buying one of each of the 21 shared products costs $119.39 at Interestprint and $203.76 at PrintOps.
| Product | Interestprint | PrintOps | Difference |
|---|---|---|---|
| Poster 8×10 in | $2.59 | $2.25 | PrintOps −$0.34 |
| Poster 11×14 in | $3.29 | $2.78 | PrintOps −$0.51 |
| Poster 12×18 in | $3.29 | $3.75 | Interestprint −$0.46 |
| Poster 16×24 in | $4.39 | $5.00 | Interestprint −$0.61 |
| Framed Print 8×12 in | $4.99 | $20.00 | Interestprint −$15.01 |
| Poster 16×20 in | $5.39 | $4.50 | PrintOps −$0.89 |
| Poster 24×36 in | $7.29 | $15.00 | Interestprint −$7.71 |
| Poster 8×12 in | $3.29 | $2.55 | PrintOps −$0.74 |
| Poster 12×16 in | $3.99 | $3.38 | PrintOps −$0.61 |
| Poster 8×8 in | $3.29 | $2.00 | PrintOps −$1.29 |
| Poster 10×10 in | $3.29 | $2.25 | PrintOps −$1.04 |
| Poster 20×20 in | $5.29 | $7.00 | Interestprint −$1.71 |
| Poster 24×32 in | $7.39 | $13.50 | Interestprint −$6.11 |
| Poster 30×40 in | $10.29 | $20.75 | Interestprint −$10.46 |
| Framed Print 16×24 in | $17.59 | $36.00 | Interestprint −$18.41 |
| Poster 12×12 in | $4.29 | $2.50 | PrintOps −$1.79 |
| Poster 16×16 in | $4.29 | $3.55 | PrintOps −$0.74 |
| Framed Print 12×18 in | $5.99 | $30.00 | Interestprint −$24.01 |
| Poster 24×24 in | $6.39 | $10.00 | Interestprint −$3.61 |
| Poster 18×24 in | $6.39 | $6.00 | PrintOps −$0.39 |
| Poster 20×30 in | $6.39 | $11.00 | Interestprint −$4.61 |
Prices are the cheapest print-included offer of each manufacturer for that product, before shipping and tax. Print area, quality and shipping can differ — check the store before ordering.
Interestprint or PrintOps: which is cheaper by product type?
| Product type | Products | Cheaper overall |
|---|---|---|
| Posters & Art Prints | 18 | Interestprint, 23% less |
| Framed Prints | 3 | Interestprint, 67% less |
Questions
Is Interestprint cheaper than PrintOps?
Interestprint is cheaper overall, about 41% less than PrintOps on the same products. Buying one of each of the 21 shared products costs $119.39 at Interestprint and $203.76 at PrintOps. Interestprint is cheaper on 11 and PrintOps on 10 of the 21 products.
Is Interestprint or PrintOps cheaper for posters & art prints?
On the 18 posters & art prints both sell, Interestprint is cheaper overall (about 23% less): Interestprint is cheaper on 8, PrintOps on 10.
Is Interestprint or PrintOps cheaper for framed prints?
On the 3 framed prints both sell, Interestprint is cheaper overall (about 67% less): Interestprint is cheaper on 3, PrintOps on 0.